| Property | Total Units | Meeting Space | Restaurant | Pool | Fitness | Hi-Speed Internet | Pets |
Baymont Inn 604 1/2 IAA Dr. Bloomington (309)662-2800 website | 104 | 264 sq. ft. | | Outdoor | Yes | Yes | Yes |
Best Inns 1905 W. Market St. Bloomington (309) 827-5333 800-237-8466 website | 95 | | | Outdoor | | | Yes |
Best Western University Inn 6 Traders Circle Normal (309) 454-4070 800-528-1234 website | 100 | 605 sq. ft. | | Indoor | | Yes | Yes |
Chateau Hotel & Conference Center 1601 Jumer Drive Bloomington (309) 662-2020 866-690-4006 website | 180 | 9000 sq. ft. | Yes | Indoor | Yes | Yes | Yes |
Clarion Hotel 1219 Holiday Dr. Bloomington (309) 662-5311 | 182 | 5200 sq. ft. | Yes | Indoor | Yes | Yes | Yes |
Comfort Inn 505 Brock Dr. Bloomington (309) 828-6000 800-424-6423 website | 101 | 650 sq. ft. | | | | Yes | |
Comfort Suites 310 B Greenbriar Dr. Normal (309) 452-8588 800-228-5150 website | 60 | 400 sq. ft. | | Indoor | | Yes | Yes |
Country Inn & Suites (Airport) 2403 E. Empire St. Bloomington (309) 662-3100 800-456-4000 website | 85 | 600 sq. ft. | | Indoor | Yes | Yes | Yes |
Country Inn & Suites (West) 923 Maple Hill Rd. Bloomington (309) 828-7177 800-456-4000 website | 63 | | | Indoor | Yes | Yes | Yes |
Courtyard by Marriott 310 A. Greenbriar Dr. Normal (309) 862-1166 800-321-2211 website | 78 | 675 sq. ft. | Bkfast | Indoor | Yes | Yes | |
| Property | Total Units | Meeting Space | Restaurant | Pool | Fitness | Hi-Speed Internet | Pets |
Days Inn 1707 W. Market St. Bloomington (309) 829-6292 800/DAYSINN website | 57 | | | Indoor | | Yes | Yes |
Days Inn & Suites 202 Landmark Dr. Normal (309) 454-6600 800/228-2800 | 128 | 1100 sq. ft. | | Outdoor | Yes | Yes | Yes |
Doubletree Hotel & Conference Center 10 Brickyard Dr. Bloomington (309) 664-6446 800/222-Tree website | 197 | 15000 sq. ft. | Yes | Indoor | Yes | Yes | Yes |
Eastland Suites Hotel & Conference Center 1801 Eastland Dr. Bloomington (309)662- 0000 800-53SUITE website | 112 | 3200 sq. ft. | | Indoor | Yes | Yes | Yes |
Econolodge 401 Brock Dr. Bloomington (309) 829-3100 800-4-CHOICE | 30 | 2100 sq. ft. | | | | Yes | Yes |
Extended Stay America 1850 S. Veterans Pkwy. Bloomington (309)662- 8533 800/EXT-STAY | 101 | | | | | Yes | Yes |
Hampton Inn West 906 Maple Hill Rd. Bloomington (309) 829-3700 800/HAMPTON website | 73 | | | Indoor | Yes | Yes | |
Hawthorn Suites & Conference Center One Lyon Court Bloomington (309)829-8111 800/527-1133 | 73 | 3240 sq. ft. | | Indoor | Yes | Yes | |
Holiday Inn Express & Suites 1715 Parkway Plaza Dr. Normal (309)862-1600 800/HOLIDAY website | 86 | 2000 sq. ft. | | Indoor | Yes | Yes | Yes |
Motel 6 1600 N. Main St. Normal (309) 452-0422 800/4MOTEL6 website | 97 | 600 sq. ft. | | Outdoor | | Yes | |
Quality Inn & Suites 403 Brock Dr. Bloomington (309) 829-7602 800-4-CHOICE | 83 | 2100 sq. ft. | | Indoor | Yes | Yes | |
Ramada Limited & Suites 919 Maple Hill Rd. Bloomington (309) 829-0900 888/771-7171 website | 63 | 300 sq. ft. | | Indoor | Yes | Yes | Yes |
| Property | Total Units | Meeting Space | Restaurant | Pool | Fitness | Hi-Speed Internet | Pets |
Signature Inn 101 S. Veterans Pkwy. Normal (309) 454-4044 800/822-5252 website | 124 | 1925 sq. ft. | | Outdoor | Yes | Yes | Yes |
Super 8-Bloomington 818 IAA Dr. Bloomington (309) 663-2388 800/800-8000 website | 60 | | | | | Yes | Yes |
Super 8-Normal 2 Traders Circle Normal (309) 454-5858 800/800-8000 website | 52 | | | | | Yes | Yes |
Wingate Inn 1031 Wylie Drive Bloomington (309) 820-9990 800/228-1000 website | 81 | 725 sq. ft. | | Indoor | Yes | Yes | Yes |
Candlewood Suites Hotel 203 Susan Drive Normal (309) 862-4100 website | 110 | 500 sq. ft. | | | Yes | Yes | |
Hampton Inn & Suites 320 South Towanda Normal 309-452-8900 800/HAMPTON website
Bed & Breakfasts
Burr House 210 East Chestnut Bloomington (309) 828-7686 800/449-4182 website Davis Rose Inn 1001 East Jefferson Bloomington (309) 829-6854 website | | | | | | | |